Ansi B16.47 Class 300 Flanges
This flange type is used, normally, in high-pressure and high/low temperatures features that require an unrestricted drift of the fluid conveyed by using skill of the piping system (the bore of the flange matches with the bore of the pipe.The absence of pressure drops prevents bad outcomes as turbulence and erosion/corrosion of the metals in the proximity of the flanged joints.The tapered hub lets in a smooth distribution of the mechanical stress between the pipe and the weld neck flange and helps the execution of radiographic inspections to turn out to be conscious of manageable leakages and welding defects.The dimension of the flange (NPS and the pipe schedule) shall healthy the dimension of the connecting pipe.
ANSI B16.47 Class 300 flanges are designed to withstand high pressure and temperature applications. They have a nominal pressure rating of 300 pounds per square inch and a maximum temperature rating of 900°F for carbon steel and 1500°F for stainless steel. These flanges are typically used in industries such as oil and gas, chemical processing, and power generation.
The dimensions and specifications of ANSI B16.47 Class 300 flanges include a bolt circle diameter ranging from 10.5 inches to 26.0 inches, a raised face diameter ranging from 7.5 inches to 24.0 inches, and a raised face height of 0.75 inches. They are available in various materials such as carbon steel, stainless steel, and alloy steel.
When selecting ANSI B16.47 Class 300 flanges, it is important to consider factors such as the temperature and pressure requirements of the application, the material compatibility with the process media, and the flange dimensions that are required to match the piping system.
Nominal Pipe Size | Outside Diam | O.D. of Raised Face | Diam. of Hub at Base | Diam. of Hub at Bevel | BORE | Length Thru Hub | THICKNESS | Radius at Base of Hub | DRILLING | Approximate Weight(kg) | ||||||
Wall Thickness | Blind | Welding | Bolt Circle Diam | Number of Holes | Diam. of Holes | |||||||||||
6.35mm | 9.5mm | 12.7mm | ||||||||||||||
D | G | X | A | B1 | T1 | t | t | r | c | Welding neck | Blind | |||||
26 | 867 | 736.6 | 701.5 | 665.2 | 647.7 | 641.4 | 635.0 | 144.5 | 88.9 | 88.9 | 14.2 | 803.1 | 32 | 35.1 | 181.4 | 411.4 |
28 | 921 | 787.4 | 755.7 | 716.0 | 698 5 | 692.2 | 6858 | 1494 | 88.9 | 88.9 | 14.2 | 857.3 | 36 | 35.1 | 204.1 | 46-1.0 |
30 | 991 | 844.6 | 812.8 | 768.4 | 749.3 | 743.0 | 736.6 | 158.0 | 93.7 | 93.7 | 14.2 | 920.8 | 36 | 38.1 | 249.5 | 566.5 1 |
32 | 1054 | 901.7 | 863.6 | 819.2 | 800.1 | 793.8 | 787.4 | 168.1 | 103.1 | 103.1 | 15.7 | 977.9 | 32 | 41.1 | 310.7 | 705.8 |
34 | 1108 | 952.5 | 917.4 | 870.0 | 850.9 | 844.6 | 838.2 | 173.0 | 103 1 | 103 1 | 15.7 | 1031.7 | 36 | 41.1 | 340.2 | 779.7 |
36 | 1171 | 1009.7 | 965.2 | 920.8 | 901.7 | 895.4 | 889.0 | 180.8 | 103.1 | 103.1 | 15.7 | 1089.2 | 32 | 44.5 | 381.0 | 871.4 |
38 | 1222 | 1060.5 | 1016.0 | 971.6 | 952.5 | 946.2 | 939.8 | 192.0 | 111.3 | 1113 | 15.7 | 1140 0 | 36 | 44.5 | 415.0 | 1023.8 |
40 | 1273 | 1114.6 | 1066.8 | 1022.4 | 1003.3 | 997.0 | 990.6 | 198.4 | 115.8 | 115.8 | 15.7 | 1190.8 | 40 | 44.5 | 449.1 | 1156.2 |
42 | 1334 | 1168.4 | 1117.6 | 1074.7 | 1054.1 | 1047.8 | 1041.4 | 204.7 | 119.1 | 119.1 | 15.7 | 1244 6 | 36 | 47.8 | 514.8 | 1304.6 |
44 | 1384 | 1219.2 | 1173.2 | 1125.5 | 1104.9 | 1098.6 | 1092.2 | 214.4 | 127.0 | 127.0 | 15.7 | 1295.4 | 40 | 47.8 | 560.2 | 1498.7 |
46 | 1461 | 1270.0 | 1228.9 | 1176.3 | 1155.7 | 1149.4 | 1143.0 | 222.3 | 130.0 | 128.5 | 15.7 | 1365.3 | 36 | 50.8 | 666.8 | 1708.3 |
48 | 1511 | 1327.2 | 1277.9 | 1227.1 | 1206.5 | 1200.2 | 1193.8 | 223.8 | 134.9 | 128.5 | 15.7 | 1416.1 | 40 | 50.8 | 714.4 | 1097.4 |
50 | 1562 | 1378 0 | 1330.5 | 1277.9 | 1257.3 | 1251.0 | 1244 6 | 235.0 | 139.7 | 138.2 | 15.7 | 1466.9 | 44 | 50.8 | 775.7 | 2099.7 |
52 | 1613 | 1428,8 | 1382.8 | 1328.7 | 1308.1 | 1301.8 | 129S.4 | 242.8 | 144 3 | 1427 | 15.7 | 1517 7 | 48 | 50.8 | 834.6 | 2311.5 |
54 | 1673 | 1479.6 | 1435.1 | 1379.5 | 1358.9 | 1352.6 | 1346.2 | 239.8 | 149.4 | 136.7 | 15.7 | 1577.8 | 48 | 50.8 | 898.1 | 2575.5 |
56 | 1765 | 1536.7 | 1493.8 | 1430.3 | 1409.7 | 1403.4 | 1397.0 | 268.2 | 157.0 | 153.9 | 17.5 | 1651.0 | 36 | 60.5 | 1177.1 | 3012.8 |
58 | 1827 | 1593.9 | 1S4Z.9 | 1481.1 | 1460.5 | 1454.2 | 1447.8 | 274.6 | 162.1 | 153.9 | 17.5 | 1712.0 | 40 | 60.5 | 1256.6 | 3332.6 |
60 | 1878 | 1651.0 | 1598.7 | 1531.9 | 1511.3 | 1505.0 | 14986 | 271.5 | 166.6 | 150.9 | 17.5 | 1763.8 | 40 | 60.5 | 1301.8 | 3619.7 |
Our Company
Jin Runyuan flange of Shandong Machinery CO., LTD is located in the famous "township of the blacksmith"-Shandong Jinan chapter grave area set street agency headquarters, where convenient transportation beautiful environment. Company was founded in 2001, covers an area of 20000 square meters, is a professional manufacturer of forging flange company, main products: Japanese standard, American standard, German standard, the standard also can according to customers drawings or samples processing. Existing fixed assets of 40 million,the annual output 40 million tons.Products are exported to Japan, the United States, Germany, South Korea, Russia, Brazil, South Africa, more than 20 countries and regions, such as product quality deeply the general customers the high praise and trust.
Company strong technical force, professional experience, equiptment, professional production and technical personnel 10 people, the production of 120 front-line workers, management personnel E people, packing, inspection personnel more than 20 people. High quality international most advanced forging machinery processing, assembly, inspection, packaging production lines, product quality meet the national and international standards, and has obtained ISSO9001-2000 quality management system certification, the French classification society certification, China special equipment manufacturing license, pressure vessel manufacturing license.
Our Factory
Raw Material Blanking
Laboratory Examination
Forging&Forging and Pressing
Machine Processing
Enterprise Oualification Honor