Welding Ends For Welding Neck Flanges
This flange type is used, normally, in high-pressure and high/low temperatures applications that require an unrestricted flow of the fluid conveyed with the aid of the piping device (the bore of the flange fits with the bore of the pipe.The absence of strain drops prevents poor results as turbulence and erosion/corrosion of the metals in the proximity of the flanged joints.The tapered hub lets in a clean distribution of the mechanical stress between the pipe and the weld neck flange and enables the execution of radiographic inspections to observe possible leakages and welding defects.The dimension of the flange (NPS and the pipe schedule) shall match the dimension of the connecting
Welding neck flanges typically have a long tapered neck that is welded to the pipe or equipment, and a flange that is bolted to another flange to create a continuous pipeline. The welding end of a welding neck flange is the tapered neck section that is welded directly to the pipe or equipment.
To prepare the welding end for welding, it is important to clean and remove any dirt, debris or rust from the surface area. This can be done with a wire brush or grinding wheel. Next, the welding end should be beveled to create a v-shaped groove that will allow for a strong and secure weld. The bevel angle and depth will depend on the thickness of the pipe and the diameter of the flange.
After the welding end has been prepared, the pipe or equipment should also be beveled to match the angle and depth of the welding end. The two pieces can then be aligned and welded together using a welding process such as TIG, MIG or stick welding.
It is important to follow proper safety precautions such as wearing protective gear and ensuring proper ventilation when welding. Additionally, each welding neck flange and pipe or equipment combination will have specific welding procedures and requirements that should be followed for the best results.
Nominal Pipe Size | Outside Diam. | O.D. of Raised Face | Diam. at Base of Hub | Thickness | BORE | Length thru Hub | Diam. of Hub Bevel | Radius Of Fillet | DRILLING | Approximate Weight(kg) | ||||
Wall Thickness | Bolt Circle Diam | Number of Holes | Diam of Holes | |||||||||||
9.5mm | 12.7mm | |||||||||||||
Weld- | Blind | |||||||||||||
D | G | X | t | B1 | T1 | A | r | C | neck | |||||
12 | 483 | 381.0 | 365.3 | 31.8 | 304.8 | 298.5 | 114.3 | 304.8 | 9.7 | 431.8 | 12 | 25.4 | 38.98 | 43.70 |
14 | 533 | 412.8 | 400.1 | 35.1 | 336.6 | 330,2 | 127.0 | 355.6 | 9.7 | 476.3 | 12 | 28.4 | 51.71 | 59.42 |
16 | 597 | 469.9 | 457.2 | 36.6 | 387.4 | 381.0 | 127.0 | 406.4 | 9.7 | 539.8 | 16 | 28.4 | 64.41 | 77.11 |
18 | 635 | 533.4 | 505.0 | 39.6 | 438.2 | 431.8 | 139.7 | 457.2 | 9.7 | 577.9 | 16 | 31.8 | 74.84 | 94.80 |
20 | 699 | 584.2 | 558.8 | 42.9 | 489.0 | 482.6 | 144.5 | 508.0 | 9.7 | 635.0 | 20 | 31.8 | 89.36 | 123.38 |
22 | 749 | 64.4 | 609.6 | 46.0 | 539.8 | 533.4 | 149.4 | 558.8 | 9.7 | 692.2 | 20 | 35.1 | 112.00 | - |
24 | 813 | 692.2 | 663.4 | 47.8 | 590.6 | 584.2 | 152.4 | 609.6 | 9.7 | 749.3 | 20 | 35.1 | 119.66 | 188.24 |
26 | 870 | 749.3 | 676.1 | 68.3 | 641.4 | 635.0 | 120.7 | 660.4 | 9.7 | 806.5 | 24 | 35.1 | 136.10 | 318.40 |
28 | 927 | 800.1 | 726.9 | 71.4 | 692.2 | 685.8 | 125.5 | 711.2 | 11.2 | 863.6 | 28 | 35.1 | 156.50 | 377.80 |
30- | 984 | 857.3 | 781.1 | 74.7 | 743.0 | 736.6 | 136.7 | 762.0 | 11.2 | 914.4 | 28 | 35.1 | 181.40 | 445.40 |
32 | 1060 | 914.4 | 831.9 | 80.8 | 793.8 | 787.4 | 144.5 | 812.8 | 11.2 | 977.9 | 28 | 41.1 | 229.10 | 561.10 |
34 | 1111 | 965.2 | 882./ | 82.6 | 844.6 | 838.2 | 149.4 | 8636 | 12.7 | 1028.7 | 32 | 41.1 | 244.90 | 627.80 |
36 | 1168 | 1022.4 | 933.5 | 90.4 | S95.4 | 889.0 | 157.0 | 914.4 | 12.7 | 1085.9 | 32 | 41.1 | 290.30 | 760.20 |
38 | 1238 | 1073.2 | 990.6 | 87.4 | 946.2 | 939.8 | 157.2 | 965.2 | 12.7 | 1149.4 | 32 | 41.1 | 326.60 | 825.10 |
40 | 1289 | 1124.0 | 1041.4 | 90.4 | 997.0 | 990.6 | 163.6 | 1.016.0 | 12.7 | 1200.2 | 36 | 41.1 | 351.50 | 925.30 |
42 | 1340 | 1193.8 | 1092.2 | 96.8 | 1047.8 | 1041.4 | 171.5 | 1,066.8 | 12.7 | 1257.3 | 36 | 41.1 | 40370 | 1080.00 |
44 | 1403 | 1244.6 | 1143.0 | 101.6 | 1098.6 | 1092.2 | 177.8 | 1,117.6 | 12.7 | 1314.5 | 40 | 41.1 | 449.10 | 1232.40 |
46 | 1454 | 1295.4 | 1196.8 | 103.1 | 1149.4 | 1143.0 | 185.7 | 1.168.4 | 12.7 | 1365.3 | 40 | 41.1 | 480.80 | 1343.10 |
48 | 1511 | 1358.9 | 1247.6 | 108.0 | 1200.2 | 1193.8 | 192.0 | 1,219.2 | 12.7 | 1422.4 | 44 | 41.1 | 537.50 | 1518.70 |
50 | 1568 | 1409.7 | 1301.8 | 111.3 | 1251.0 | 1244.6 | 203.2 | 1.270.0 | 12.7 | 1479.6 | 44 | 47.8 | 576.10 | 1685.60 |
52 | 1626 | 1460.5 | 1352.6 | 115.8 | 1301.8 | 1295.4 | 209.6 | 1,320.8 | 12.7 | 1536.7 | 44 | 47.8 | 639.60 | 1885.20 |
54 | 1683 | 1511.3 | 1403.4 | 120.7 | 1352.6 | 1346.2 | 215.9 | 1,371.6 | 12.7 | 1593.9 | 44 | 47.8 | 719.00 | 2104.30 |
56 | 1746 | 1574.8 | 1457.5 | 124.0 | 1403.4 | 1397.0 | 228.6 | 1,422.4 | 12.7 | 1651.0 | 48 | 47.8 | 798.30 | 2327.90 |
58 | 1803 | 1625.6 | 1508.3 | 128.5 | 1454.2 | 1447.8 | 235.0 | 1.473.2 | 12.7 | 1708.2 | 48 | 47.8 | 868.60 | 2574.20 |
60 | 1854 | 1676.4 | 1559.1 | 131.8 | 1505.0 | 1498.6 | 239.8 | 1,524.0 | 12.7 | 1759.0 | 52 | 47.8 | 927.60 | 2791.50 |
Our Company
Jin Runyuan flange of Shandong Machinery CO., LTD is located in the famous "township of the blacksmith"-Shandong Jinan chapter grave area set street agency headquarters, where convenient transportation beautiful environment. Company was founded in 2001, covers an area of 20000 square meters, is a professional manufacturer of forging flange company, main products: Japanese standard, American standard, German standard, the standard also can according to customers drawings or samples processing. Existing fixed assets of 40 million,the annual output 40 million tons.Products are exported to Japan, the United States, Germany, South Korea, Russia, Brazil, South Africa, more than 20 countries and regions, such as product quality deeply the general customers the high praise and trust.
Company strong technical force, professional experience, equiptment, professional production and technical personnel 10 people, the production of 120 front-line workers, management personnel E people, packing, inspection personnel more than 20 people. High quality international most advanced forging machinery processing, assembly, inspection, packaging production lines, product quality meet the national and international standards, and has obtained ISSO9001-2000 quality management system certification, the French classification society certification, China special equipment manufacturing license, pressure vessel manufacturing license.
Our Factory
Raw Material Blanking
Laboratory Examination
Forging&Forging and Pressing
Machine Processing
Enterprise Oualification Honor